Texas Trust Latest News
- Texas Trust Credit Union Earns Ranking as 10th Best-Performing Credit Union in the Country
- Texas Trust Credit Union Completes Merger with Qualtrust
- Texas Trust Credit Union Member Wins Mastercard Priceless Surprises® Grand Prize
- Texas Trust Credit Union Receives Diamond Award
- Alex Godina of Texas Trust Named Volunteer of the Year by Grand Prairie Chamber of Commerce
- Texas Trust’s Alex Godina Named to Grand Prairie Chamber of Commerce Board of Directors
Savings Accounts
Rates current as of:Account | Declared APY* |
---|---|
Primary Savings Accounts | |
SAVINGS Regular Share $100 - 19,999.99 | 0.10 |
SAVINGS Regular Share $20,000+ | 0.10 |
Secondary Savings Accounts | |
SAVINGS Secondary Share $100 - 19,999.99 | 0.10 |
SAVINGS Secondary Share $20,000 + | 0.10 |
Holiday Savings | |
Holiday SAVINGS $25 + | 0.25 |
Youth Savings | |
SAVINGS Clubhouse Share $5 - 19,999.99 | 0.10 |
SAVINGS Clubhouse Share $20,000+ | 0.10 |
Money Market | |
Money Market $0 - 2,499 | 0.00 |
Money Market $2,500 - 9,999.99 | 0.16 |
Money Market $10,000 - 24,999 | 0.22 |
Money Market $25,000 - 49,999 | 0.22 |
Money Market $50,000 - 99,999 | 0.30 |
Money Market $100,000 - 249,999 | 0.30 |
Money Market $250,000 + | 0.41 |
Loan-Related Share | |
SAVINGS VISA Share ($100 - $19,999.99) | 0.10 |
SAVINGS MASTERCARD Share ($100 - $19,999) | 0.10 |
SAVINGS VISA Share ($20,000.00 +) | 0.10 |
SAVINGS MASTERCARD Share ($20,000.00 +) | 0.10 |
Checking Accounts
Rates current as of:Account | Declared APY* |
---|---|
Checking Accounts (Share Draft) | |
Power Checking ($5,000 - $24,999.99) | 0.50 |
Power Checking ($25,000 - $100,000) | 1.00 |
Bonus Checking ($25,000 +) | 0.15 |
Easy Checking ($1,000 +) | 0.05 |
Student Checking ($1 - 999.99) | 0.02 |
Student Checking ($1,000 - 9,999.99) | 0.05 |
Student Checking ($10,000 - 19,999.99) | 0.07 |
Student Checking ($20,000 - 30,000) | 0.10 |
CD Accounts
Rates current as of:Type | Term | APY* |
---|---|---|
Term Share CDs (minimum deposit $500) | ||
CD 3 mo Term | 3 months | 0.60 |
CD 6 mo Term | 6 months | 0.85 |
CD 1 yr Term | 1 year(s) | 1.15 |
CD 2 yr Term | 2 year(s) | 1.55 |
CD 3 yr Term | 3 year(s) | 1.80 |
CD 4 yr Term | 4 year(s) | 2.10 |
CD 5 yr Term | 5 year(s) | 2.40 |
Mini Jumbo CDs (minimum deposit $50,000) | ||
CD Mini Jumbo 3mo | 3 months | 0.80 |
CD Mini Jumbo 6mo | 6 months | 1.00 |
CD Mini Jumbo 1yr | 1 year(s) | 1.20 |
Jumbo CDs (minimum deposit $98,000) | ||
CD Jumbo 3 mo | 3 months | 0.85 |
CD Jumbo 6 mo | 6 months | 1.05 |
CD Jumbo 1 yr | 1 year(s) | 1.25 |
Flex CDs (minimum deposit $5,000) | ||
CD 6 mo Flex | 6 months | 0.75 |
CD 1 yr Flex | 1 year(s) | 0.95 |
CD 2 yr Flex | 2 year(s) | 1.35 |
CD 3 yr Flex | 3 year(s) | 1.60 |
CD 4 yr Flex | 4 year(s) | 1.90 |
CD 5 yr Flex | 5 year(s) | 2.20 |
Youth CD** (minimum deposit $100) | ||
CD Smart Start (Youth under 18) | 1 year(s) | 1.05 |
Senior CD*** (minimum deposit $10,000) | ||
CD 55 and Better 15 mo | 15 months | 0.45 |
Public Servant CD **** | ||
CD Mega Flex 9mo Term | 9 months | 1.05 |
CD Mini Jumbo 9 mo | 9 months | 1.15 |
CD Jumbo 9mo | 9 months | 1.20 |
IRAs
Rates current as of:Type | Term | APY* |
---|---|---|
IRA CD 1 yr | 1 year(s) | 1.20% |
IRA CD 2 yr | 2 year(s) | 1.60% |
IRA CD 3 yr | 3 year(s) | 1.85% |
IRA CD 4 yr | 4 year(s) | 2.15% |
IRA CD 5 yr | 5 year(s) | 2.45% |
New and Used Autos
Rates current as of:Term | Declared APR* |
---|---|
New Vehicles | |
36 months | 3.24% |
48 months | 3.24% |
66 months | 3.24% |
72 months | 3.49% |
Used Vehicles | |
36 months | 3.24% |
48 months | 3.24% |
66 months | 3.24% |
72 months | 3.49% |
Credit Cards
Rates current as of:Introductory APR for the first six months | Standard (after Intro) | ||||
---|---|---|---|---|---|
Purchases | Balance Transfers | Cash Advances | Standard APR* | Annual Fee | |
Platinum Mastercard with Cash Back | 0% | 4.9%-9.9% | 4.9%-9.9% | 8.9%-17.9% | None |
UTA Platinum Rewards Mastercard | n/a | n/a | n/a | 9.9%-17.9% | None |
Secured Mastercard | n/a | n/a | n/a | 11.9% | $30 |
Platinum Rewards Mastercard | n/a | n/a | n/a | 9.9%-17.9% | None |
UTA Blaze Mastercard | n/a | n/a | n/a | 8.9%-17.9% | $50 |
Business MasterCard With Cash Back | n/a | n/a | n/a | 9.9% | None |
Personal Loans
Rates current as of:Term | Declared APR* as low as |
---|---|
0 - 24 months | As low as 4.99% |
25 - 36 months | As low as 5.99% |
37 - 48 months | As low as 6.99% |
49 - 60 months | As low as 7.99% |
RVs/Boats/Motorcycles
Rates current as of:Recreational Vehicles | ||
---|---|---|
Type | Term | Declared APR* as low as |
RV New | 48 months | 7.74% |
RV New | 66 months | 8.24% |
RV New | 72 months | 8.74% |
RV New | 84 months | 9.74% |
RV Used | 48 months | 7.74% |
RV Used | 66 months | 8.24% |
RV Used | 72 months | 8.74% |
RV Used | 84 months | 9.74% |
Boat | ||
---|---|---|
Type | Term | Declared APR* as low as |
Boat New | 48 months | 7.74% |
Boat New | 66 months | 8.24% |
Boat New | 72 months | 8.74% |
Boat New | 84 months | 9.74% |
Boat Used | 48 months | 7.74% |
Boat Used | 66 months | 8.24% |
Boat Used | 72 months | 8.74% |
Boat Used | 84 months | 9.74% |
Motorcycle | ||
---|---|---|
Type | Term | Declared APR* as low as |
Motorcycle New | 36 months | 6.24% |
Motorcycle New | 48 months | 6.49% |
Motorcycle New | 60 months | 6.74% |
Motorcycle Used | 36 months | 6.24% |
Motorcycle Used | 48 months | 6.49% |
Motorcycle Used | 60 months | 6.74% |
Business Checking
Rates current as of:Account | APY* |
---|---|
Business Checking w/ Interest $0 - $499.99 | 0.00% |
Business Checking w/ Interest $500 - $7499.99 | 0.05% |
Business Checking w/ Interest $7500+ | 0.05% |
Business Foundation | 0.00% |
Business Professional $2,500+ | 0.05% |
Business Executive $7500+ | 0.10% |
Business Executive $2500 - $7499.99 | 0.10% |
Business Shares
Rates current as of:Account | APY* |
---|---|
Business Share $0 - $99.99 | 0.00% |
Business Share $100 - $19,999.99 | 0.10% |
Business Share $20,000+ | 0.10% |
Business Money Market
Rates current as of:Account | APY* |
---|---|
Business Money Market $0 - $2,499.99 | 0.00% |
Business Money Market $2,500-$9,999.99 | 0.16% |
Business Money Market $10,000+ | 0.22% |
Business Mega Money Market $0 - $24,999.99 | 0.00% |
Business Mega Money Market $25,000 - $49,999.99 | 0.22% |
Business Mega Money Market $50,000 - $99,999.99 | 0.30% |
Business Mega Money Market $100,000 - $249,999.99 | 0.30% |
Business Mega Money Market $250,000 - $499,999.99 | 0.41% |
Business Mega Money Market $500,000 - $2,499,999.99 | 0.41% |
Business Mega Money Market $2.5M+ | 0.41% |

Who We Are
Texas Trust exists for one simple purpose: To build brighter financial futures. We are a not-for-profit credit union whose members are our friends, neighbors, and local business leaders. We focus on providing products that exceed expectations and service that others brag about. And, we are committed to giving profits back to our members and communities. That’s money back into our area schools and students. And back in our members’ pockets. We've been helping people live brighter since 1936. We are Texas Trust Credit Union.