Featured Rates
APR = Annual Percentage Rate. Rates valid as of December 1, 2020. Featured rates subject to change without notice; other restrictions may apply. Get more auto, signature, and personal loan rates here. Mortgage Rate: Final APR may vary based on customary fees and closing costs, which are included in your final APR. Home loan programs restricted to Texas only. Rate displayed reflects 30-year conventional mortgage. Mortgage rates change frequently throughout the day, please contact us for accurate rate.
Featured Rates
APR = Annual Percentage Rate. Rates valid as of December 1, 2020. Featured rates subject to change without notice; other restrictions may apply. Get more auto, signature, and personal loan rates here. Mortgage Rate: Final APR may vary based on customary fees and closing costs, which are included in your final APR. Home loan programs restricted to Texas only. Rate displayed reflects 30-year conventional mortgage. Mortgage rates change frequently throughout the day, please contact us for accurate rate.
Texas Trust Latest News
- Three Texas Trust Employees Graduate from Leadership Academy
- Texas Trust Launches Virtual Financial Wellness Webinars
- Texas Trust Donates $25,000 to Feed the Hungry in Three Communities
- Texas Trust Grants $6,000 in Christmas Wishes
- Texas Trust Credit Union Employees Raise $5,500 for Children’s Miracle Network
- Texas Trust Credit Union Gives $5,000 to Toys for Tots
Savings Accounts
Rates current as of:Account | Declared APY* |
---|---|
Primary Savings Accounts | |
SAVINGS Regular Share $100 - 19,999.99 | 0.10% |
SAVINGS Regular Share $20,000+ | 0.10% |
Secondary Savings Accounts | |
SAVINGS Secondary Share $100 - 19,999.99 | 0.10% |
SAVINGS Secondary Share $20,000 + | 0.10% |
Holiday Savings | |
Holiday SAVINGS $25 + | 0.25% |
Youth Savings | |
SAVINGS Clubhouse Share $5 - 19,999.99 | 0.10% |
SAVINGS Clubhouse Share $20,000+ | 0.10% |
Money Market | |
Money Market $0 - 2,499 | 0.00% |
Money Market $2,500 - 9,999.99 | 0.16% |
Money Market $10,000 - 24,999 | 0.16% |
Money Market $25,000 - 49,999 | 0.16% |
Money Market $50,000 - 99,999 | 0.35% |
Money Market $100,000 - 249,999 | 0.35% |
Money Market $250,000 + | 0.35% |
Money Market $1,000,000 + | 0.10% |
Loan-Related Share | |
SAVINGS VISA Share ($100 - $19,999.99) | 0.10% |
SAVINGS MASTERCARD Share ($100 - $19,999) | 0.10% |
SAVINGS VISA Share ($20,000.00 +) | 0.10% |
SAVINGS MASTERCARD Share ($20,000.00 +) | 0.10% |
Checking Accounts
Rates current as of:Account | Declared APY* |
---|---|
Checking Accounts (Share Draft) | |
Power Checking ($5,000 - $24,999.99) | 1.00% |
Power Checking ($25,000 - $100,000) | 1.00% |
Bonus Checking ($25,000 +) | 0.15% |
Easy Checking ($1,000 +) | 0.05% |
Student Checking ($1 - 999.99) | 0.02% |
Student Checking ($1,000 - 9,999.99) | 0.05% |
Student Checking ($10,000 - 19,999.99) | 0.07% |
Student Checking ($20,000 - 30,000) | 0.10% |
CD Accounts
Rates current as of:Type | Term | APY* |
---|---|---|
Term Share CDs (minimum deposit $500) | ||
CD 3 mo Term | 3 months | 0.25% |
CD 6 mo Term | 6 months | 0.40% |
CD 1 yr Term | 1 year(s) | 0.50% |
CD 2 yr Term | 2 year(s) | 0.55% |
CD 3 yr Term | 3 year(s) | 0.70% |
CD 4 yr Term | 4 year(s) | 0.85% |
CD 5 yr Term | 5 year(s) | 0.90% |
Mini Jumbo CDs (minimum deposit $50,000) | ||
CD Mini Jumbo 3mo | 3 months | 0.30% |
CD Mini Jumbo 6mo | 6 months | 0.45% |
CD Mini Jumbo 1yr | 1 year(s) | 0.55% |
Jumbo CDs (minimum deposit $98,000) | ||
CD Jumbo 3 mo | 3 months | 0.35% |
CD Jumbo 6 mo | 6 months | 0.50% |
CD Jumbo 1 yr | 1 year(s) | 0.60% |
Flex CDs (minimum deposit $5,000) | ||
CD 6 mo Flex | 6 months | 0.25% |
CD 1 yr Flex | 1 year(s) | 0.35% |
CD 2 yr Flex | 2 year(s) | 0.40% |
CD 3 yr Flex | 3 year(s) | 0.55% |
CD 4 yr Flex | 4 year(s) | 0.70% |
CD 5 yr Flex | 5 year(s) | 0.75% |
Youth CD** (minimum deposit $100) | ||
CD Smart Start (Youth under 18) | 1 year(s) | 0.50% |
Senior CD*** (minimum deposit $10,000) | ||
CD 55 and Better 15 mo | 15 months | 0.35% |
Public Servant CD **** | ||
CD Mega Flex 9mo Term | 9 months | 0.50% |
CD Mini Jumbo 9 mo | 9 months | 0.55% |
CD Jumbo 9mo | 9 months | 0.60% |
IRAs
Rates current as of:Type | Term | APY* |
---|---|---|
IRA CD 1 yr | 1 year(s) | 0.55% |
IRA CD 2 yr | 2 year(s) | 0.60% |
IRA CD 3 yr | 3 year(s) | 0.75% |
IRA CD 4 yr | 4 year(s) | 0.90% |
IRA CD 5 yr | 5 year(s) | 0.95% |
New and Used Autos
Rates current as of:Term | Declared APR* |
---|---|
New Vehicles | |
36 months | As low as 2.80% |
48 months | As low as 2.80% |
66 months | As low as 2.85% |
72 months | As low as 3.00% |
Used Vehicles | |
36 months | As low as 2.80% |
48 months | As low as 2.80% |
66 months | As low as 2.85% |
72 months | As low as 3.00% |
Credit Cards
Rates current as of:Introductory APR for the first six months | Standard (after Intro) | ||||
---|---|---|---|---|---|
Purchases | Balance Transfers | Cash Advances | Standard APR* | Annual Fee | |
Platinum Mastercard with Cash Back | 0% | 4.90%-9.90% | 4.90%-9.90% | 8.90%-17.90% | None |
UTA Platinum Rewards Mastercard | n/a | n/a | n/a | 12.90%-17.90% | None |
Secured Mastercard | n/a | n/a | n/a | 11.90% | $30 |
Platinum Rewards Mastercard | n/a | n/a | n/a | 12.90%-17.90% | None |
UTA Blaze Mastercard | n/a | n/a | n/a | 8.90%-17.90% | $50 |
Business MasterCard With Cash Back | n/a | n/a | n/a | 9.90% | None |
Personal Loans
Rates current as of:Term | Declared APR* as low as |
---|---|
0 - 24 months | As low as 6.24% |
25 - 36 months | As low as 7.24% |
37 - 48 months | As low as 8.24% |
49 - 60 months | As low as 9.24% |
RVs/Boats/Motorcycles
Rates current as of:Recreational Vehicles | ||
---|---|---|
Type | Term | Declared APR* as low as |
RV New | 48 months | 6.24% |
RV New | 66 months | 6.24% |
RV New | 72 months | 6.24% |
RV New | 84 months | 6.49% |
RV Used | 48 months | 6.24% |
RV Used | 66 months | 6.24% |
RV Used | 72 months | 6.24% |
RV Used | 84 months | 6.49% |
Boat | ||
---|---|---|
Type | Term | Declared APR* as low as |
Boat New | 48 months | 6.24% |
Boat New | 66 months | 6.24% |
Boat New | 72 months | 6.24% |
Boat New | 84 months | 6.49% |
Boat Used | 48 months | 6.24% |
Boat Used | 66 months | 6.24% |
Boat Used | 72 months | 6.24% |
Boat Used | 84 months | 6.49% |
Motorcycle | ||
---|---|---|
Type | Term | Declared APR* as low as |
Motorcycle New | 36 months | 5.49% |
Motorcycle New | 48 months | 5.49% |
Motorcycle New | 60 months | 5.49% |
Motorcycle Used | 36 months | 5.49% |
Motorcycle Used | 48 months | 5.49% |
Motorcycle Used | 60 months | 5.49% |
Business Checking
Rates current as of:Account | APY* |
---|---|
Business Checking w/ Interest $0 - $499.99 | 0.00% |
Business Checking w/ Interest $500 - $7499.99 | 0.05% |
Business Checking w/ Interest $7500+ | 0.05% |
Business Foundation | 0.00% |
Business Professional $2,500+ | 0.05% |
Business Executive $7500+ | 0.10% |
Business Executive $2500 - $7499.99 | 0.10% |
Business Shares
Rates current as of:Account | APY* |
---|---|
Business Share $0 - $99.99 | 0.00% |
Business Share $100 - $19,999.99 | 0.10% |
Business Share $20,000+ | 0.10% |
Business Money Market
Rates current as of:Account | APY* |
---|---|
Business Money Market $2,500-$9,999.99 | 0.16% |
Business Money Market $10,000 - $24,999.99 | 0.16% |
Business Money Market $25,000 - $49,999.99 | 0.25% |
Business Money Market $50,000 - $249,999.99 | 0.35% |
Business Money Market $250,000 - $1,000,000 | 0.35% |
Business Money Market $1,000,000 | 0.10% |

Who We Are
Texas Trust exists for one simple purpose: To build brighter financial futures.
We are a not-for-profit credit union whose members are our friends, neighbors, and local business leaders. We focus on providing products that exceed expectations and service that others brag about. And, we are committed to giving profits back to our members and communities. That’s money back into our area schools and students. And back in our members’ pockets. We've been helping people live brighter since 1936.
We are Texas Trust Credit Union.