Fees
Fee Schedule
Effective January 1, 2022
Description | Service Fee |
---|---|
Account Audits (If Not a TXTCU Error) | $20.00 |
Account Research Fee | $20.00 per hour |
ATM Usage Fee at a non-TXTCU ATM | $2.00 |
Bad Address Fee | $5.00 |
Bill Pay Fee – Charitable Donation | $1.99 |
Bill Pay Fee – Gift Check | $2.99 |
Bill Pay Fee – Rush Electronic | $4.95 |
Bill Pay Fee – Rush Overnight Delivery | $14.95 |
Bill Pay Fee – Rush Two-Day Delivery | $9.95 |
Cashier’s Check Fee | $3.00 |
Cashier's Check Photocopy Fee | $2.00 |
Check by Phone Fee | $10.00 |
Check Photocopy Fee | $3.00 |
Collection Item Fee - Incoming | $5.00 |
Collection Item Fee - Outgoing/Foreign | Actual Cost |
Debit Card Replacement Fee | $5.00 |
Loan Extension | Skip-A-Payment Fee | $25.00 |
Money Order Fee | $1.00 |
Mortgage Fax Fee | $10.00 |
Mortgage Pay-off Request Fee | $50.00 |
Mortgage Payment Schedule Change Fee | $150.00 |
Mortgage Photocopy of Disbursement Check Fee | $2.00 |
Mortgage Subordinate Agreement Fee | $150.00 |
Notary Service Fee | FREE |
Returned Item Fee (Deposited or Cashed Check) One Party | $30.00 |
Returned Item Fee (Deposited or Cashed Check) Two Party | $10.00 |
NSF Fee or Returned Item Fee | $30.00 |
Overdraft Privilege Fee | $30.00 |
Overdraft Privilege Fee – Young Adult (18-23) | $10 for transactions $10 or less; $20 for transactions above $10 |
Overdraft Transfer Fee (From Credit Card, Line of Credit, Savings, or Checking Account) | $5.00 |
Safe Deposit Box Annual Fee – 3x5x22 | $25.00 |
Safe Deposit Box Annual Fee – 3x10x22 | $35.00 |
Safe Deposit Box Annual Fee – 5x5x22 | $30.00 |
Safe Deposit Box Annual Fee – 5x10x22 | $55.00 |
Safe Deposit Box Annual Fee – 7x10x22 | $75.00 |
Safe Deposit Box Annual Fee – 10x10x22 | $95.00 |
Safe Deposit Box Drilling Fee | $350.00 |
Statement Fee — Paper Statements | $3.00 |
Statement Fee — E-Statements | FREE |
Statement Photocopy Fee | $3.00 |
Stop Payment Fee | $25.00 |
Wire Transfer - Domestic (2:00 pm Cutoff Daily) | $15.00 |
Wire Transfer - International - Sent in Foreign Funds | $25.00 |
Wire Transfer - International - Sent in U.S. Funds | $35.00 |
Wire Transfer Research Fee | $25.00 |
Bill Pay Fee Schedule
Effective 4/1/2015
Description | Service Fee |
---|---|
Charitable Donation | $1.99 |
Gift Check | $2.99 |
Rush: 2nd Day Delivery | $9.95 |
Rush: Electronic | $4.95 |
Rush: Overnight Delivery | $14.95 |
Savings Account Fees
Description | Service Fee |
---|---|
Early closure fee - closing account within 12 months | $10.00 |
Withdrawal from Regular Shares, after first 3 per month (excludes IRA shares and internal transfers) |
$1.00 |
Checking Account Fees
Description | Service Fee |
---|---|
Overdraft Privilege | $30.00 |
Overdraft Privilege, student minded | Tiered** |
Early closure, closing within 12 months | $25.00 |
NSF Fee or Returned Item Fee | $30.00 |
Stop Payment Fee | $25.00 |
Loan Fees
Feature | Fee |
---|---|
Photocopy of disbursement check | $2.00 |
Skip-a-Pay/Extension | $25.00 |
Safety Deposit Box Fees
Effective 5/31/2017. Renewals after this date are subject to new fees.
Size | Annual Fee |
---|---|
3" x 5" x 22" | $25.00 |
5" x 5" x 22" | $30.00 |
3" x 10" x 22" | $35.00 |
5" x 10" x 22" | $55.00 |
7" x 10" x 22" | $75.00 |
10" x 10" x 22" | $95.00 |
Drilling Fee | $350.00 |
Business Schedule of Fees
Effective 9/15/2017
Description | Service Fee |
---|---|
Checking Account closure - Early (Before 12 months) | $25.00 |
Share Account closure - Early (Before 12 months) | $10.00 |
Account Research/Account Balancing Assistance | $20.00/hour and $1 per Item Copy |
ATM Surcharge | Varies by owner of ATM |
ATM Cash Withdrawal (Non-TXTCU ATM) | $2.00 |
Bad Address | $5.00 |
Bill Payer Return Item | $30.00 |
Business Debit Card | No charge |
Business Debit Card Replacement | $5.00 |
Check By Phone | $10.00 |
Check Printing | See current pricing |
Collections-Incoming Customer | $5.00 |
Collections-Outgoing Item (Foreign) | Actual cost |
Cashier's Checks | $3.00 |
Deposit Lock Bank Bags | $25.00 |
Deposit Plastic Bags | At cost |
Deposit Corrections | $5.00 |
Garnishments/Levies | $50.00 each |
Merchant Services Set Up | Pricing upon request |
Money Orders | $1.00 |
Night Drop | No charge |
Notary Services | No charge |
Online Banking Access & Bill Pay | No charge |
Overdraft/NSF Paid or Returned | $30.00 each debit or check paid |
Overdraft Transfer (Line of Credit; All Relationship Levels) | $7.00 |
Overdraft Transfer (Share to Share; All Relationship Levels) | $5.00 |
Overdraft Transfer Business Credit Card - Foundation | $25.00 |
Overdraft Transfer Business Credit Card - Professional | $25.00 |
Overdraft Transfer Business Credit Card - Executive | No charge |
Safe Deposit Box - 3x5x22 | $25.00/annually |
Safe Deposit Box - 5x5x22 | $30.00/annually |
Safe Deposit Box - 3x10x22 | $35.00/annually |
Safe Deposit Box - 5x10x22 | $55.00/annually |
Safe Deposit Box - 10x10x22 | $95.00/annually |
Safe Deposit Box Drilling | $350.00 |
Signature Guarantee | No charge |
Stop Payments | $25.00 |
Statement Copy | 1 free per month; $2.00 thereafter |
Statement Printout | $2.00 |
Telephone Transfers via Call Center | No charge |
Teller Assisted Transactions | No charge |
Verification/Reference Letters | $5.00 |
VIPS (Telephone Banking) | No charge |
Wire - Domestic Incoming | No charge |
Wire - Domestic Outgoing | $15.00 |
Wire - International Incoming | No charge |
Wire - International Outgoing | $25.00/Foreign; $35.00/USA |
Wire - Domestic Trace | $25.00 |
Wire - International Trace | $50.00 |
Zippered Bank Deposit Bags | $5.00 |